Straw fuels
| Fuel | Water% | LHV GJ/t | LHV kWh/kg | LHV kCal/kg | Density kg/m3 |
|---|---|---|---|---|---|
| Straw, yellow | 15 | 14.4 | 4.0 | 3440 | 80-125 |
| Straw, gray | 15 | 15.0 | 4.17 | 3586 | 100-135 |
| Whole crop | 15 | 15.0 | 4.17 | 3586 | 200-230 |
| Rape straw | 15 | 15.0 | 4.17 | 3586 | 100-130 |
| Elephant grass | 10 | 15.9 | 4.4 | 3784 | 130-150 |
| Straw pellets | 8 | 16.0 | 4.44 | 3818 | 600 |
| Grain | 15 | 15.0 | 4.17 | 3586 | 670-750 |
| Rape seed | 9 | 24.6 | 6.83 | 5874 | 700 |
Wood fuels
| Fuel | Water% | LHV GJ/t | LHV kWh/kg | LHV kCal/kg | Density kg/m3 |
|---|---|---|---|---|---|
| Wood pellets | 6 | 17.5 | 4.9 | 4214 | 660 |
| Wood chips, dry | 20 | 15.2 | 4.22 | 3629 | 175 |
| Wood chips | 40 | 10.4 | 2.89 | 2485 | 235 |
| Wood chips, fresh | 55 | 7.2 | 2.00 | 1720 | 310 |
| Spruce bark | 50 | 7.7 | 2.14 | 1840 | 280 |
| Sawdust | 20 | 15.2 | 4.2 | 3612 | 160-175 |
| Wood logs, birch | 20 | 14.7 | 4.08 | 3509 | 400-450 |
Other fuels
| Fuel | Water% | LHV GJ/t | LHV kWh/kg | LHV kCal/kg | Density kg/m3 |
|---|---|---|---|---|---|
| Light oil | - | 42.7 | 11.86 | 10200 | 840 |
| Coal | 10 | 25.0-28.0 | 6.9-7.7 | 6020 | 175 |
| Natural gas | - | 39.0 | 10.83 | 9314 | 0.8235 |